Infrastructure
| S.N. | Name of Building | Plinth area (Sq.m) | Source of Funding |
|---|---|---|---|
| 1 | Administrative Building | 500m2 | ICAR |
| 2 | Farmers Hostel | 300m2 | ICAR |
| 3 | Staff Quarters (6) | 315m2 | ICAR |
| 4 | Demonstration Units (2), NHM Poly House ,NHM Net House | 6300ft2 | NHM |
| 5 | Mushroom Hut | 100ft2 | ICAR |
| 6 | Fencing | 2650ft2 | ICAR |
| 7 | Threshing Floor | 40m2 | ICAR |
| 8 | Farm Godown | 70m2 | ICAR |
| 9 | Others (Seed Processing Hall) | 60m2 | RAU |





